Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Casa Roble Previous Games | Result | |
---|---|---|---|---|
vs.Mira Loma | W 56-19 | |||
@Sutter | W 43-41 | |||
@Cordova | L 20-40 | |||
@Mira Loma | Cancelled | |||
vs.Granite Bay | L 19-59 |
Date | Opponent | Dixon Previous Games | Result | |
---|---|---|---|---|
@Rio Linda | Cancelled | |||
@Mira Loma | Cancelled | |||
vs.Vacaville | L 36-44 | |||
@Armijo | Cancelled | |||
vs.TBA | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Casa Roble | 0-0 | 0-0 | 0-0 | .000 |
Dixon | 0-0 | 0-0 | 0-0 | .000 |