Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Pacheco Previous Games | Result | |
---|---|---|---|---|
vs.Golden Valley | Cancelled | |||
@Clovis West | L 0-1 | |||
@Los Banos | L 21-36 | |||
vs.Mountain House | Cancelled | |||
vs.Beyer | Cancelled |
Date | Opponent | Livingston Previous Games | Result | |
---|---|---|---|---|
@Golden Valley | Cancelled | |||
vs.Denair | Cancelled | |||
@Hughson | Cancelled | |||
@Patterson | Cancelled | |||
vs.Buhach Colony | Cancelled |
Team Comparison
Overall | 0-1 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Pacheco | 0-1 | 0-0 | 0-0 | .000 |
Livingston | 0-0 | 0-0 | 0-0 | .000 |