Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Riverbank Previous Games | Result | |
---|---|---|---|---|
vs.Ripon | L 41-50 | |||
@Ripon | L 38-40 | |||
vs.Beyer | Cancelled | |||
@Summerville | Cancelled | |||
vs.Ceres | L 5-50 |
Date | Opponent | Summerville Previous Games | Result | |
---|---|---|---|---|
@Amador | Cancelled | |||
vs.Amador | Cancelled | |||
@Mariposa County | Cancelled | |||
@Argonaut | Cancelled | |||
vs.Argonaut | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Riverbank | 0-0 | 0-0 | 0-0 | .000 |
Summerville | 0-0 | 0-0 | 0-0 | .000 |