Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Stagg Previous Games | Result | |
---|---|---|---|---|
@Galt | L 4-27 | |||
vs.Tokay | L 18-35 | |||
@Mountain House | L 7-44 | |||
@Sierra | L 20-39 | |||
vs.West | L 18-29 |
Date | Opponent | Calaveras Hills Previous Games | Result | |
---|---|---|---|---|
@Waterford | Cancelled | |||
vs.Amador | Cancelled | |||
@Amador | Cancelled | |||
@Argonaut | Cancelled | |||
vs.Amador | W 1-0 |
Team Comparison
Overall | 0-1 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Stagg | 0-1 | 0-0 | 0-0 | .000 |
Calaveras Hills | 0-0 | 0-0 | 0-0 | .000 |