Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Wallenberg Previous Games | Result | |
---|---|---|---|---|
vs.Marshall | Cancelled | |||
vs.Burton | Cancelled | |||
@Mission | Cancelled | |||
@Marshall | Cancelled | |||
@Burton | Cancelled |
Date | Opponent | Marshall Previous Games | Result | |
---|---|---|---|---|
vs.Sterne School | W 45-17 | |||
@Wallenberg | Cancelled | |||
@KIPP King | Cancelled | |||
vs.Burton | W 46-26 | |||
@Mission | L 41-57 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Wallenberg | 0-0 | 0-0 | 0-0 | .000 |
Marshall | 0-0 | 0-0 | 0-0 | .000 |