Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Mariposa County Previous Games | Result | |
---|---|---|---|---|
@Gustine | Cancelled | |||
vs.Dos Palos | Cancelled | |||
vs.Summerville | Cancelled | |||
vs.Delhi | Cancelled | |||
vs.Waterford | Cancelled |
Date | Opponent | Yosemite Previous Games | Result | |
---|---|---|---|---|
vs.Exeter | Cancelled | |||
@Exeter | Cancelled | |||
vs.Lindsay | Cancelled | |||
vs.Fresno Christian | L 1-7 | |||
vs.Minarets | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Mariposa County | 0-0 | 0-0 | 0-0 | .000 |
Yosemite | 0-0 | 0-0 | 0-0 | .000 |
News & Updates