ScorebookCast
SP | SANM | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
SANM jump ball (0:11) | |||
#5 Bianca Morales made 2pt FG | 10 | 23 | |
SP jump ball (1:48) | |||
#5 Bianca Morales missed FT 2 of 2 | |||
#5 Bianca Morales missed FT 1 of 2 | |||
#3 REBECCA 3 personal foul | |||
#21 Natalia 21 made 3pt FG | 10 | 21 | |
SANM full timeout | |||
#1 Abby Aguilar personal foul | |||
SANM jump ball (6:07) | |||
#1 SHERLEEN 1 personal foul | |||
#3 REBECCA 3 made 2pt FG | 7 | 21 | |
SP jump ball (7:06) | |||
SANM possession | |||
3rd Quarter | |||
End of 3rd quarter | |||
SP jump ball (0:03) | |||
#5 Bianca Morales made 2pt FG | 5 | 21 | |
#12 HANNYA 12 made 2pt FG | 5 | 19 | |
SANM jump ball (2:16) | |||
SP jump ball (3:06) | |||
SANM jump ball (3:29) | |||
SANM full timeout | |||
#15 Kayla 15 made FT 2 of 2 | 3 | 19 | |
#15 Kayla 15 missed FT 1 of 2 | |||
#10 Ryley Chase personal foul | |||
#10 Ryley Chase made 2pt FG | 2 | 19 | |
#5 Bianca Morales made 2pt FG | 2 | 17 | |
SP possession | |||
2nd Quarter | |||
Halftime | |||
#12 HANNYA 12 personal foul | |||
#5 Bianca Morales made 2pt FG | 2 | 15 | |
#5 Bianca Morales made 2pt FG | 2 | 13 | |
#5 Bianca Morales made 2pt FG | 2 | 11 | |
SANM full timeout | |||
#3 Eva Mejia made 2pt FG | 2 | 9 | |
SANM possession | |||
1st Quarter | |||
End of 1st quarter | |||
#12 HANNYA 12 personal foul | |||
SP jump ball (0:20) | |||
SANM jump ball (0:25) | |||
SP jump ball (0:48) | |||
SANM jump ball (1:18) | |||
SP jump ball (1:33) | |||
#33 Courtney Titus made 2pt FG | 2 | 7 | |
#24 Alexis 24 made 2pt FG | 2 | 5 | |
#5 Bianca Morales personal foul | |||
#5 Bianca Morales made 2pt FG | 0 | 5 | |
SANM jump ball (2:54) | |||
#5 Bianca Morales made 2pt FG | 0 | 3 | |
SP 30 second timeout | |||
SP jump ball (4:17) | |||
#3 Eva Mejia made FT 2 of 2 | 0 | 1 | |
#3 Eva Mejia missed FT 1 of 2 | |||
#3 REBECCA 3 personal foul | |||
SANM jump ball (5:23) | |||
#3 REBECCA 3 personal foul | |||
SANM wins the tip | |||
Game Started |