Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Argonaut Previous Games | Result | |
---|---|---|---|---|
@Ripon | L 156-145 | |||
vs.Ripon | L 185-171 | |||
vs.Sonora | W 208-273 | |||
vs.Waterford | W 176-191 |
Date | Opponent | Galt Previous Games | Result | |
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Argonaut Previous Games | Result | |
---|---|---|---|---|
@Ripon | L 156-145 | |||
vs.Ripon | L 185-171 | |||
vs.Sonora | W 208-273 | |||
vs.Waterford | W 176-191 |
Date | Opponent | Galt Previous Games | Result | |
---|---|---|---|---|
No Games Scheduled |