Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Hilmar Previous Games | Result | |
---|---|---|---|---|
vs.Ripon | W 198-215 | |||
vs.Ripon | W 159-185 | |||
@Ripon | L 174-159 | |||
vs.Ripon | L 230-181 | |||
@Livingston | W 221-222 |
Date | Opponent | Ripon Previous Games | Result | |
---|---|---|---|---|
@Escalon | L 162-155 | |||
@Sonora | W 217-221 | |||
@Hilmar | L 215-198 | |||
vs.Ripon Christian | W 169-177 | |||
vs.Orestimba | W 170-226 |
News & Updates
Recap
Escalon defeats Ripon 155-162
SBLive •
Recap
Wildcats fall to Indians 217-221
SBLive •
Recap
Hilmar defeats Ripon 198-215
SBLive •
Recap
Ripon defeats Ripon Christian 169-177
SBLive •
Recap
Ripon defeats Orestimba 170-226
SBLive •
Recap
Hilmar defeats Ripon 159-185
SBLive •
Recap
Ripon defeats Hilmar 159-174
SBLive •
Recap
Yellowjackets fall to Indians 181-230
SBLive •
Recap
Wolves fall to Yellowjackets 221-222
SBLive •