Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
1 | 2 | - | - | 3 | |||
0 | 0 | - | - | 0 |
Pick 'Em Challenge
0 people have voted on this game
AT
Up Next
Date | Opponent | Northridge Academy Upcoming Games | Time | |
---|---|---|---|---|
@Hoover | ||||
@Reseda | ||||
vs.Sherman Oaks CES | ||||
vs.Sherman Oaks CES | ||||
@East Valley |
Date | Opponent | Fulton Upcoming Games | Time | |
---|---|---|---|---|
vs.Van Nuys | ||||
vs.Panorama | ||||
vs.Vaughn | ||||
@Sherman Oaks CES | ||||
vs.East Valley |