Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Sutter Previous Games | Result | |
---|---|---|---|---|
vs.Wheatland | W 3-0 | |||
@Twelve Bridges | L 0-2 | |||
vs.Center | Cancelled | |||
@Bear River | W 7-0 | |||
@Colfax | L 0-2 |
Date | Opponent | Dixon Previous Games | Result | |
---|---|---|---|---|
@Rio Linda | W 6-0 | |||
vs.Capital Christian | W 5-0 | |||
@Mesa Verde | W 8-0 | |||
vs.Pioneer | W 3-1 | |||
vs.Casa Roble | W 3-0 |
News & Updates
Recap
Knights fall to Rams 6-0
SBLive •
Recap
Dixon defeats Capital Christian 5-0
SBLive •
Recap
Mavericks fall to Rams 8-0
SBLive •
Recap
Sutter defeats Wheatland 3-0
SBLive •
Recap
Dixon defeats Pioneer 3-1
SBLive •
Recap
Dixon defeats Casa Roble 3-0
SBLive •
Recap
Twelve Bridges defeats Sutter 2-0
SBLive •
Recap
Bruins fall to Huskies 7-0
SBLive •
Recap
Colfax defeats Sutter 2-0
SBLive •