Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Sheldon Previous Games | Result | |
---|---|---|---|---|
vs.Franklin | L 0-8 | |||
vs.Monterey Trail | L 0-1 | |||
@Cosumnes Oaks | L 0-1 | |||
vs.St. Francis | L 0-9 | |||
@Pleasant Grove | L 0-13 |
Date | Opponent | Franklin Previous Games | Result | |
---|---|---|---|---|
@Sheldon | W 8-0 | |||
@Davis | W 2-1 | |||
vs.Pleasant Grove | T 1-1 | |||
@St. Francis | W 3-1 | |||
vs.Elk Grove | W 8-0 |
News & Updates
Recap
Huskies fall to Wildcats 8-0
SBLive •
Recap
Huskies fall to Mustangs 1-0
SBLive •
Recap
Cosumnes Oaks defeats Sheldon 1-0
SBLive •
Recap
Blue Devils fall to Wildcats 2-1
SBLive •
Recap
Huskies fall to Troubadours 9-0
SBLive •
Recap
Franklin tied Pleasant Grove 1-1
SBLive •
Recap
Pleasant Grove defeats Sheldon 13-0
SBLive •
Recap
Troubadours fall to Wildcats 3-1
SBLive •
Recap
Franklin defeats Elk Grove 8-0
SBLive •