Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | West Previous Games | Result | |
---|---|---|---|---|
vs.Peninsula | L 4-14 | |||
vs.North | L 2-4 | |||
@North | L 2-4 | |||
@South | L 2-7 | |||
vs.Torrance | L 4-14 |
Date | Opponent | South Previous Games | Result | |
---|---|---|---|---|
@Peninsula | L 6-8 | |||
@North | W 4-1 | |||
vs.North | W 8-1 | |||
vs.West | W 7-2 | |||
vs.Bishop Montgomery | W 16-2 |
News & Updates
Recap
Peninsula defeats South 8-6
SBLive •
Recap
Warriors fall to Panthers 14-4
SBLive •
Recap
Saxons fall to Spartans 4-1
SBLive •
Recap
Warriors fall to Saxons 4-2
SBLive •
Recap
South defeats North 8-1
SBLive •
Recap
North defeats West 4-2
SBLive •
Recap
South defeats West 7-2
SBLive •
Recap
South defeats Bishop Montgomery 16-2
SBLive •
Recap
Torrance defeats West 14-4
SBLive •