Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Ganesha Previous Games | Result | |
---|---|---|---|---|
vs.Workman | L 2-16 | |||
@La Puente | L 8-10 | |||
@Edgewood | L 0-18 | |||
vs.Pomona | W 14-4 | |||
@Bassett | L 5-13 |
Date | Opponent | Bassett Previous Games | Result | |
---|---|---|---|---|
vs.Edgewood | L 6-12 | |||
@Pomona | W 11-7 | |||
vs.La Puente | W 10-8 | |||
@Workman | L 2-16 | |||
vs.Ganesha | W 13-5 |
News & Updates
Recap
Workman defeats Ganesha 16-2
SBLive •
Recap
Olympians fall to Lions 12-6
SBLive •
Recap
La Puente defeats Ganesha 10-8
SBLive •
Recap
Red Devils fall to Olympians 11-7
SBLive •
Recap
Edgewood defeats Ganesha 18-0
SBLive •
Recap
Bassett defeats La Puente 10-8
SBLive •
Recap
Ganesha defeats Pomona 14-4
SBLive •
Recap
Workman defeats Bassett 16-2
SBLive •
Recap
Bassett defeats Ganesha 13-5
SBLive •