Brea Olinda Stats
field Stats | SH shots | G goals | AST assists | PTS total points | SH% shooting percentage | STL steals | ED ejects drawn | EG ejects given | FB fast break | SPW sprints won | SPA sprints attempted |
---|---|---|---|---|---|---|---|---|---|---|---|
1BNatalie Newcomb | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2Rylee Szary | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
3Peyton Crosta | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4Siena Codekas | 0 | 0 | 2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
8Phoenix Patron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
9Kelly Lin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10Nicole Martinez | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
15Ashleigh Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
TEAM | 0 | 0 | 8 | 8 | 0 | 14 | 2 | 7 | 0 | 4 | 4 |
goaltending Stats | MIN minutes in goal | SA shots against | SV saves | GA goals against | SV% save percentage | W wins | L losses |
---|---|---|---|---|---|---|---|
1BNatalie Newcomb | 21 | 18 | 8 | 3 | 44.4 | 1 | 0 |
TEAM | 21 | 18 | 8 | 3 | 44.4 | 0 | 0 |
Santa Fe Stats