Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Foothill Previous Games | Result | |
---|---|---|---|---|
vs.Clayton Valley Charter | L 3-17 | |||
vs.Monte Vista | L 3-18 | |||
@Bishop O'Dowd | W 21-1 | |||
vs.Amador Valley | L 4-12 | |||
@Granada | W 17-0 |
Date | Opponent | Granada Previous Games | Result | |
---|---|---|---|---|
vs.Carondelet | L 0-24 | |||
vs.Clayton Valley Charter | L 2-16 | |||
@Monte Vista | L 5-15 | |||
vs.Foothill | L 0-17 | |||
vs.American | L 0-4 |
News & Updates
Recap
Falcons fall to Ugly Eagles 17-3
SBLive •
Recap
Matadors fall to Cougars 24-0
SBLive •
Recap
Matadors fall to Ugly Eagles 16-2
SBLive •
Recap
Monte Vista defeats Granada 15-5
SBLive •
Recap
Falcons fall to Mustangs 18-3
SBLive •
Recap
Foothill defeats Bishop O'Dowd 21-1
SBLive •
Recap
Amador Valley defeats Foothill 12-4
SBLive •
Recap
Foothill defeats Granada 17-0
SBLive •
Recap
American defeats Granada 4-0
SBLive •