Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Adelanto Previous Games | Result | |
---|---|---|---|---|
@Barstow | L 400-319 | |||
@Granite Hills | W 129-273 | |||
vs.Barstow | L 400-317 | |||
@Cobalt Institute of Math & Science Academy | L 374-277 | |||
vs.Hesperia | L 339-223 |
Date | Opponent | Barstow Previous Games | Result | |
---|---|---|---|---|
vs.Granite Hills | L 308-295 | |||
vs.Victor Valley | W 293-308 | |||
@Silverado | W 304-310 | |||
vs.Adelanto | W 319-400 | |||
@Granite Hills | W 281-288 |
News & Updates
Recap
Aztecs fall to Cougars 295-308
SBLive •
Recap
Barstow defeats Victor Valley 293-308
SBLive •
Recap
Hawks fall to Aztecs 304-310
SBLive •
Recap
Barstow defeats Adelanto 319-400
SBLive •
Recap
Cougars fall to Aztecs 281-288
SBLive •
Recap
Cougars fall to Saints 129-273
SBLive •
Recap
Saints fall to Aztecs 317-400
SBLive •
Recap
Cobalt Institute of Math & Science Academy defeats Adelanto 277-374
SBLive •
Recap
Saints fall to Scorpions 223-339
SBLive •