Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Estancia Previous Games | Result | |
---|---|---|---|---|
@St. Margaret's | L 216-194 | |||
@Westminster | W 198-277 | |||
vs.Ocean View | W 193-271 | |||
@Katella | W 202-285 | |||
@Orange | W 202-264 |
Date | Opponent | Santa Ana Valley Previous Games | Result | |
---|---|---|---|---|
No Games Scheduled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Estancia | 0-0 | 0-0 | 0-0 | .000 |
Santa Ana Valley | 0-0 | 0-0 | 0-0 | .000 |