Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Stevenson Previous Games | Result | |
---|---|---|---|---|
@Menlo-Atherton | L 6-12 | |||
vs.Los Gatos | W 14-7 | |||
vs.Salinas | W 17-3 | |||
@Menlo School | L 6-10 | |||
@Palma | W 19-16 |
Date | Opponent | Carmel Previous Games | Result | |
---|---|---|---|---|
@Palo Alto | L 8-14 | |||
vs.Los Gatos | W 14-8 | |||
vs.Saratoga | W 18-2 | |||
@Aptos | Cancelled | |||
vs.Monterey | W 13-7 |
News & Updates
Recap
Palo Alto defeats Carmel 14-8
SBLive •
Recap
Menlo-Atherton defeats Stevenson 12-6
SBLive •
Recap
Carmel defeats Los Gatos 14-8
SBLive •
Recap
Carmel defeats Saratoga 18-2
SBLive •
Recap
Stevenson defeats Los Gatos 14-7
SBLive •
Recap
Stevenson defeats Salinas 17-3
SBLive •
Recap
Menlo School defeats Stevenson 10-6
SBLive •
Recap
Carmel defeats Monterey 13-7
SBLive •
Recap
Chieftains fall to Pirates 19-16
SBLive •