Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Orange Cove Previous Games | Result | |
---|---|---|---|---|
vs.Strathmore | L 0-4 | |||
vs.Orosi | L 0-5 | |||
@Summit Charter Collegiate Academy | Cancelled | |||
vs.Farmersville | L 0-5 | |||
vs.Lindsay | L 0-9 |
Date | Opponent | Orosi Previous Games | Result | |
---|---|---|---|---|
vs.Avenal | Cancelled | |||
vs.Summit Charter Collegiate Academy | Cancelled | |||
@Orange Cove | W 5-0 | |||
@Summit Charter Collegiate Academy | Cancelled | |||
@Coalinga | W 3-0 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Orange Cove | 0-0 | 0-0 | 0-0 | .000 |
Orosi | 0-0 | 0-0 | 0-0 | .000 |