Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Mojave Previous Games | Result | |
---|---|---|---|---|
vs.California City | L 1-4 | |||
vs.Silver Valley | W 4-2 | |||
vs.Lucerne Valley | L 1-5 | |||
@Boron | Cancelled | |||
vs.Mammoth | Cancelled |
Date | Opponent | California City Previous Games | Result | |
---|---|---|---|---|
@Rosamond | L 2-4 | |||
@Mojave | W 4-1 | |||
@Bakersfield Christian | L 0-4 | |||
vs.Bishop Union | Cancelled | |||
@Frazier Mountain | Cancelled |
Team Comparison
Overall | 1-2 | 1-1 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .333 | .500 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Mojave | 1-2 | 0-0 | 0-0 | .333 |
California City | 1-1 | 0-0 | 0-0 | .500 |