Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Big Bear Previous Games | Result | |
---|---|---|---|---|
vs.Rim of the World | L 0-4 | |||
@Twentynine Palms | W 4-0 | |||
@Lucerne Valley | W 1-0 | |||
vs.University Prep | L 1-6 | |||
@Cobalt Institute of Math & Science Academy | L 1-4 |
Date | Opponent | Provisional Accelerated Learning Charter Previous Games | Result | |
---|---|---|---|---|
vs.Silver Valley | L 0-22 |
Team Comparison
Overall | 1-1 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .500 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Big Bear | 1-1 | 0-0 | 0-0 | .500 |
Provisional Accelerated Learning Charter | 0-0 | 0-0 | 0-0 | .000 |