Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Hughson Previous Games | Result | |
---|---|---|---|---|
@Ripon | L 0-7 | |||
vs.Riverbank | Cancelled | |||
@Ripon | W 1-0 | |||
@Riverbank | L 2-3 | |||
vs.Ripon | L 0-2 |
Date | Opponent | Escalon Previous Games | Result | |
---|---|---|---|---|
@Hilmar | W 1-0 | |||
vs.Argonaut | T 1-1 | |||
vs.Modesto | L 0-4 | |||
@Livingston | L 1-3 | |||
vs.Ripon | W 2-1 |
News & Updates
Recap
Yellowjackets fall to Cougars 1-0
SBLive •
Recap
Ripon defeats Hughson 7-0
SBLive •
Recap
Escalon tied Argonaut 1-1
SBLive •
Recap
Cougars fall to Panthers 4-0
SBLive •
Recap
Livingston defeats Escalon 3-1
SBLive •
Recap
Indians fall to Cougars 2-1
SBLive •
Recap
Indians fall to Huskies 1-0
SBLive •
Recap
Riverbank defeats Hughson 3-2
SBLive •
Recap
Huskies fall to Indians 2-0
SBLive •