Paraclete Boys Soccer Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
00 | Andrew Megel | - | ||||
2 | Andrew Rosell | D | - | |||
2 | Mario Castorena | D | - | |||
3 | Isaac Tejada | D | - | |||
3 | Adrian Olmos | F | - | |||
6 | Brady Theroux | Sr. | ||||
7 | Adrian Jones | F | - | |||
8 | Zackery Hokanson | F | - | |||
10 | Aidan Talcott | F | - | |||
11 | Cristian Alvarado | - | ||||
12 | Julian Ramos | D | - | |||
14 | Andres Madrigal | - | ||||
15 | Emilio Archila-Orellana | F | - | |||
17 | Niy’Jee Davison | - | ||||
19 | Noah Borillo | Jr. | 5' 10" | 245 lbs | ||
19 | Sean Washington | D | - | |||
21 | Adrian Estrada | - | ||||
22 | Uriel Velarde | D | - | |||
23 | Trenton Manor | F | - | 5' 9" | 245 lbs | |
Evan Smith | - |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.