Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Patterson Previous Games | Result | |
---|---|---|---|---|
vs.El Capitan | Cancelled | |||
@El Capitan | Cancelled | |||
@Buhach Colony | L 4-11 | |||
@Orestimba | L 2-14 | |||
vs.Hughson | Cancelled |
Date | Opponent | East Union Previous Games | Result | |
---|---|---|---|---|
@Kimball | W 11-2 | |||
vs.Central Catholic | Cancelled | |||
vs.Oakdale | L 2-4 | |||
vs.TBA | Cancelled | |||
vs.Sonora | W 28-0 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Patterson | 0-0 | 0-0 | 0-0 | .000 |
East Union | 0-0 | 0-0 | 0-0 | .000 |