Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Kerman Previous Games | Result | |
---|---|---|---|---|
vs.Washington Union | W 19-0 | |||
vs.Exeter | W 21-10 | |||
vs.Central Valley Christian | Cancelled | |||
@Washington Union | W 13-0 | |||
vs.Immanuel | Cancelled |
Date | Opponent | Washington Union Previous Games | Result | |
---|---|---|---|---|
@Kerman | L 0-19 | |||
vs.Kerman | L 0-13 | |||
vs.Selma | L 4-16 | |||
vs.Tulare Western | Cancelled | |||
vs.Farmersville | W 15-8 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Kerman | 0-0 | 0-0 | 0-0 | .000 |
Washington Union | 0-0 | 0-0 | 0-0 | .000 |