Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Hughson Previous Games | Result | |
---|---|---|---|---|
@Argonaut | W 2-0 | |||
@Pitman | Cancelled | |||
vs.Ripon | L 0-2 | |||
@Ripon | L 0-2 | |||
@Escalon | L 0-2 |
Date | Opponent | Escalon Previous Games | Result | |
---|---|---|---|---|
@Hilmar | W 2-0 | |||
vs.Orestimba | Cancelled | |||
vs.Sonora | Cancelled | |||
vs.Hilmar | W 2-0 | |||
vs.Downey | W 2-0 |
News & Updates