Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Lincoln Previous Games | Result | |
---|---|---|---|---|
@Sotomayor | L 0-2 | |||
vs.Franklin | W 2-1 | |||
vs.Sotomayor | W 2-0 | |||
@Franklin | W 2-0 | |||
@Marshall | L 1-2 |
Date | Opponent | Eagle Rock Previous Games | Result | |
---|---|---|---|---|
vs.Glendale | L 1-2 | |||
vs.Grant | Cancelled | |||
@Chatsworth | Cancelled | |||
@Sylmar | Cancelled | |||
@Cleveland | Cancelled |
Team Comparison
Overall | 0-0 | 0-1 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Lincoln | 0-0 | 0-0 | 0-0 | .000 |
Eagle Rock | 0-1 | 0-0 | 0-0 | .000 |