Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Nevada Union Previous Games | Result | |
---|---|---|---|---|
vs.Yuba City | L 0-2 | |||
@Roseville | W 2-0 | |||
vs.Twelve Bridges | W 2-0 | |||
@Placer | W 2-1 | |||
@River Valley | W 2-1 |
Date | Opponent | Pleasant Valley Previous Games | Result | |
---|---|---|---|---|
vs.Foothill | W 2-0 |
Team Comparison
Overall | 1-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | 1.000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Nevada Union | 1-0 | 0-0 | 0-0 | 1.000 |
Pleasant Valley | 0-0 | 0-0 | 0-0 | .000 |