Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Ann Sobrato Previous Games | Result | |
---|---|---|---|---|
vs.Gunderson | W 19-4 | |||
@Independence | Cancelled | |||
@Christopher | Cancelled | |||
@Gilroy | L 11-16 | |||
@Carmel | L 15-21 |
Date | Opponent | Mt. Pleasant Previous Games | Result | |
---|---|---|---|---|
vs.Christopher | L 3-27 | |||
@Christopher | Cancelled | |||
@Gunderson | Cancelled | |||
@Independence | Cancelled | |||
vs.Yerba Buena | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Ann Sobrato | 0-0 | 0-0 | 0-0 | .000 |
Mt. Pleasant | 0-0 | 0-0 | 0-0 | .000 |