Colorado Boys Basketball High School Standings
1A 5280
Colorado
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Denver Waldorf | 1-0 | - | 3-0 | 1.000 | 1-0 | 2-0 |
Denver Academy of Torah | 1-0 | - | 1-0 | 1.000 | 1-0 | 0-0 |
Front Range Baptist | 0-0 | 0.5 | 5-0 | 1.000 | 4-0 | 1-0 |
Belleview Christian | 0-1 | 1.0 | 1-3 | .250 | 1-2 | 0-1 |
Shining Mountain | 0-0 | 0.5 | 0-0 | .000 | 0-0 | 0-0 |
Rocky Mountain Lutheran | 0-0 | 0.5 | 0-0 | .000 | 0-0 | 0-0 |
Beth Eden Baptist | 0-0 | 0.5 | 0-0 | .000 | 0-0 | 0-0 |
Denver Jewish Day | 0-0 | 0.5 | 0-1 | .000 | 0-0 | 0-1 |
Mile High Academy | 0-1 | 1.0 | 0-2 | .000 | 0-0 | 0-2 |
1A Black Forrest
Colorado
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Hanover | 1-0 | - | 5-1 | .833 | 3-1 | 2-0 |
Simla | 0-0 | 0.5 | 3-0 | 1.000 | 1-0 | 2-0 |
Miami-Yoder | 0-0 | 0.5 | 1-0 | 1.000 | 0-0 | 1-0 |
Evangelical Christian | 0-0 | 0.5 | 1-0 | 1.000 | 1-0 | 0-0 |
Elbert | 0-0 | 0.5 | 1-2 | .333 | 1-1 | 0-1 |
Edison | 0-0 | 0.5 | 0-0 | .000 | 0-0 | 0-0 |
Pikes Peak Christian | 0-0 | 0.5 | 0-1 | .000 | 0-0 | 0-1 |
Kiowa | 0-1 | 1.0 | 0-1 | .000 | 0-0 | 0-1 |
1A Fishers Peak
Colorado