ScorebookCast
DTX | PHDST | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#2 player 2 made 2pt FG | 26 | 33 | |
#4 player 4 made 3pt FG | 24 | 33 | |
#50 Samuel Zinzi made 2pt FG | 21 | 33 | |
#00 Oliver Vynerib made 2pt FG | 21 | 31 | |
#41 Jack Leonard made 2pt FG | 21 | 29 | |
#2 player 2 made 3pt FG | 21 | 27 | |
#3 player 3 made 2pt FG | 18 | 27 | |
#00 Oliver Vynerib made 2pt FG | 16 | 27 | |
#4 player 4 made 3pt FG | 16 | 25 | |
#3 player 3 made 2pt FG | 13 | 25 | |
#41 Jack Leonard made 2pt FG | 11 | 25 | |
#41 Jack Leonard made 3pt FG | 11 | 23 | |
#3 player 3 made 2pt FG | 11 | 20 | |
1st Half | |||
Halftime | |||
#41 Jack Leonard made 2pt FG | 9 | 20 | |
#50 Samuel Zinzi made FT 2 of 2 | 9 | 18 | |
#50 Samuel Zinzi made FT 1 of 2 | 9 | 17 | |
#4 player 4 made 3pt FG | 9 | 16 | |
#3 player 3 made 2pt FG | 6 | 16 | |
#1 player 1 made 2pt FG | 4 | 16 | |
#3 player 3 made 2pt FG | 2 | 16 | |
#50 Samuel Zinzi made 2pt FG | 0 | 16 | |
#41 Jack Leonard made 2pt FG | 0 | 14 | |
#32 Jackson Talbott made FT 1 of 1 | 0 | 12 | |
#32 Jackson Talbott made 2pt FG | 0 | 11 | |
#50 Samuel Zinzi made 2pt FG | 0 | 9 | |
#32 Jackson Talbott missed FT 2 of 2 | |||
#32 Jackson Talbott made FT 1 of 2 | 0 | 7 | |
#32 Jackson Talbott made 2pt FG | 0 | 6 | |
#50 Samuel Zinzi made 2pt FG | 0 | 4 | |
#32 Jackson Talbott made 2pt FG | 0 | 2 | |
DTX wins the tip | |||
Game Started |