ScorebookCast
WPT6W | STM | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
Game over | |||
#5 player 5 made 3pt FG | 53 | 68 | |
#4 JACOB 4 made 2pt FG | 53 | 65 | |
#35 Gus Palmer made 3pt FG | 53 | 63 | |
#23 Samuel Zinzi made 2pt FG | 50 | 63 | |
#4 JACOB 4 made 2pt FG | 48 | 63 | |
#35 Gus Palmer made 2pt FG | 48 | 61 | |
#35 Gus Palmer made 2pt FG | 46 | 61 | |
#11 Lucas Downes made FT 2 of 2 | 44 | 61 | |
#11 Lucas Downes missed FT 1 of 2 | |||
#34 Jackson Talbott made 2pt FG | 43 | 61 | |
#35 Gus Palmer made 2pt FG | 41 | 61 | |
#23 Samuel Zinzi made 3pt FG | 39 | 61 | |
3rd Quarter | |||
End of 3rd quarter | |||
#14 Matty Coniglio made 2pt FG | 36 | 61 | |
#23 Samuel Zinzi made 2pt FG | 34 | 61 | |
#3 MITCH 3 made 2pt FG | 32 | 61 | |
#11 Lucas Downes made 2pt FG | 32 | 59 | |
#21 player 1 made 2pt FG | 30 | 59 | |
#5 player 5 made 3pt FG | 30 | 57 | |
#4 JACOB 4 made 2pt FG | 30 | 54 | |
#5 player 5 made 2pt FG | 30 | 52 | |
#4 JACOB 4 made 2pt FG | 30 | 50 | |
#32 Jared Zames made 2pt FG | 30 | 48 | |
#5 player 5 made FT 2 of 2 | 28 | 48 | |
#5 player 5 made FT 1 of 2 | 28 | 47 | |
#4 JACOB 4 made FT 2 of 1 and 1 | 28 | 46 | |
#4 JACOB 4 made FT 1 of 1 and 1 | 28 | 45 | |
#4 JACOB 4 missed FT 1 of 1 and 1 | |||
2nd Quarter | |||
Halftime | |||
#34 Jackson Talbott missed FT 2 of 2 | |||
#34 Jackson Talbott made FT 1 of 2 | 28 | 44 | |
#23 Samuel Zinzi made 3pt FG | 27 | 44 | |
#35 Gus Palmer made 2pt FG | 24 | 44 | |
#23 Samuel Zinzi made 3pt FG | 22 | 44 | |
#4 JACOB 4 made FT 2 of 2 | 19 | 44 | |
#4 JACOB 4 made FT 1 of 2 | 19 | 43 | |
#23 Samuel Zinzi made 2pt FG | 19 | 42 | |
#35 Gus Palmer made 2pt FG | 17 | 42 | |
#3 MITCH 3 made 2pt FG | 15 | 42 | |
#23 Samuel Zinzi made 3pt FG | 15 | 40 | |
#11 Lucas Downes made 2pt FG | 12 | 40 | |
#3 MITCH 3 made 3pt FG | 10 | 40 | |
1st Quarter | |||
End of 1st quarter | |||
#21 player 1 made 2pt FG | 10 | 37 | |
#21 player 1 missed FT 1 of 1 | |||
#21 player 1 made 2pt FG | 10 | 35 | |
#21 player 1 made 3pt FG | 10 | 33 | |
#21 player 1 made 2pt FG | 10 | 30 | |
#5 player 5 made 3pt FG | 10 | 28 | |
#2 RODDY 2 made 2pt FG | 10 | 25 | |
#33 Ben Peterson made 2pt FG | 10 | 23 | |
#5 player 5 made 3pt FG | 8 | 23 | |
#21 player 1 made 3pt FG | 8 | 20 | |
#21 player 1 made 2pt FG | 8 | 17 | |
#5 player 5 made 3pt FG | 8 | 15 | |
#4 JACOB 4 made 2pt FG | 8 | 12 | |
#4 JACOB 4 made 2pt FG | 8 | 10 | |
#32 Jared Zames made 2pt FG | 8 | 8 | |
#35 Gus Palmer made 3pt FG | 6 | 8 | |
#5 player 5 made 3pt FG | 3 | 8 | |
#24 Jack Leonard missed FT 2 of 2 | |||
#24 Jack Leonard made FT 1 of 2 | 3 | 5 | |
#23 Samuel Zinzi made 2pt FG | 2 | 5 | |
#3 MITCH 3 made 3pt FG | 0 | 5 | |
#4 JACOB 4 made 2pt FG | 0 | 2 | |
WPT6W wins the tip | |||
Game Started |