ScorebookCast
CONN | PRIN | ||
---|---|---|---|
2nd Half | |||
Game over | |||
CONN full timeout | |||
30 seconds left | |||
#4 Mark Kelly made 2pt FG | 31 | 27 | |
#1 Matty Coniglio made FT 1 of 1 | 29 | 27 | |
#1 Matty Coniglio made 2pt FG | 28 | 27 | |
CONN 30 second timeout | |||
#1 Matty Coniglio made FT 1 of 1 | 26 | 27 | |
#1 Aman Islam made 2pt FG | 25 | 27 | |
#1 Aman Islam made FT 1 of 1 | 25 | 25 | |
6 minutes left | |||
#2 Jared Zames made 2pt FG | 25 | 24 | |
#2 Charlie Fitch made 2pt FG | 23 | 24 | |
CONN jump ball | |||
#2 Charlie Fitch made 2pt FG | 23 | 22 | |
#2 Charlie Fitch made 2pt FG | 23 | 20 | |
#3 Oliver Samuel made FT 1 of 1 | 23 | 18 | |
#2 Charlie Fitch made 2pt FG | 22 | 18 | |
#1 Matty Coniglio made 2pt FG | 22 | 16 | |
PRIN jump ball | |||
#3 Oliver Samuel made 2pt FG | 20 | 16 | |
#1 Aman Islam made FT 1 of 1 | 18 | 16 | |
1st Half | |||
Halftime | |||
30 seconds left | |||
#3 Oliver Samuel made 2pt FG | 18 | 15 | |
#5 Danny McHugh made 2pt FG | 16 | 15 | |
#2 Jared Zames made 2pt FG | 16 | 13 | |
1 minute left | |||
2 minutes left | |||
#1 Aman Islam made 2pt FG | 14 | 13 | |
#1 Aman Islam made FT 1 of 1 | 14 | 11 | |
#2 Charlie Fitch made 2pt FG | 14 | 10 | |
#1 Aman Islam made FT 1 of 1 | 14 | 8 | |
6 minutes left | |||
#1 Matty Coniglio made 2pt FG | 14 | 7 | |
CONN 30 second timeout | |||
10 minutes left | |||
#5 Billy Quinn made 2pt FG | 12 | 7 | |
#3 Oliver Samuel made 2pt FG | 10 | 7 | |
#1 Matty Coniglio made FT 1 of 1 | 8 | 7 | |
#2 Jared Zames made FT 1 of 1 | 7 | 7 | |
#5 Billy Quinn made 2pt FG | 6 | 7 | |
#1 Aman Islam made 2pt FG | 4 | 7 | |
#2 Jared Zames made FT 1 of 1 | 4 | 5 | |
#1 Aman Islam made 2pt FG | 3 | 5 | |
#2 Charlie Fitch made 2pt FG | 3 | 3 | |
#1 Matty Coniglio made FT 1 of 1 | 3 | 1 | |
#2 Jared Zames made 2pt FG | 2 | 1 | |
#1 Aman Islam made FT 1 of 1 | 0 | 1 | |
PRIN wins the tip | |||
Game Started |