ScorebookCast
CONN | ALA | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#1 Matty Coniglio made 2pt FG | 20 | 45 | |
#1 Matty Coniglio made 2pt FG | 18 | 45 | |
#6 Jax Rosenburg made 2pt FG | 16 | 45 | |
#1 Sam Clachko made 2pt FG | 16 | 43 | |
#8 Brady Wilkerson made 2pt FG | 16 | 41 | |
#6 Jax Rosenburg made 2pt FG | 16 | 39 | |
#4 Aiden Lapotine made FT 1 of 1 | 16 | 37 | |
#1 Sam Clachko made 2pt FG | 16 | 36 | |
#1 Matty Coniglio made 2pt FG | 16 | 34 | |
#8 Brady Wilkerson made 2pt FG | 14 | 34 | |
#1 Matty Coniglio made 2pt FG | 14 | 32 | |
#6 Griffin Blanco made FT 1 of 1 | 12 | 32 | |
#2 Adriano Carpi made 2pt FG | 11 | 32 | |
#3 Gavin Mayr made 2pt FG | 11 | 30 | |
#4 Mark Kelly made 2pt FG | 11 | 28 | |
#4 Mark Kelly made FT 1 of 1 | 9 | 28 | |
#2 Adriano Carpi made 2pt FG | 8 | 28 | |
#2 Adriano Carpi made 2pt FG | 8 | 26 | |
1st Half | |||
Halftime | |||
#1 Sam Clachko made 2pt FG | 8 | 24 | |
#6 Jax Rosenburg made 2pt FG | 8 | 22 | |
#1 Sam Clachko made FT 1 of 1 | 8 | 20 | |
#7 Grant Mandel made 2pt FG | 8 | 19 | |
#3 Gavin Mayr made 2pt FG | 8 | 17 | |
#1 Sam Clachko made 3pt FG | 8 | 15 | |
#1 Sam Clachko made 2pt FG | 8 | 12 | |
#1 Sam Clachko made 2pt FG | 8 | 10 | |
#7 Grant Mandel made 2pt FG | 8 | 8 | |
#4 Mark Kelly made 2pt FG | 8 | 6 | |
#4 Aiden Lapotine made 2pt FG | 6 | 6 | |
#1 Matty Coniglio made 2pt FG | 6 | 4 | |
#4 Mark Kelly made 2pt FG | 4 | 4 | |
#1 Sam Clachko made 2pt FG | 2 | 4 | |
#2 Adriano Carpi made 2pt FG | 2 | 2 | |
#5 Billy Quinn made 2pt FG | 2 | 0 | |
ALA wins the tip | |||
Game Started |