ScorebookCast
MST | MICH | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#9 Mason Tobias made FT 1 of 1 | 31 | 34 | |
#1 Jake McGeehan made FT 1 of 1 | 30 | 34 | |
#3 Connor Driscoll personal foul | |||
MST jump ball | |||
#2 Marco Parente made 2pt FG | 30 | 33 | |
#1 Jake McGeehan personal foul | |||
MICH jump ball | |||
MST jump ball | |||
MICH jump ball | |||
#9 Mason Tobias made FT 1 of 1 | 28 | 33 | |
#5 Blake Watkins personal foul | |||
#9 Mason Tobias personal foul | |||
MST jump ball | |||
#3 Connor Driscoll personal foul | |||
#2 Marco Parente made 2pt FG | 27 | 33 | |
MST full timeout | |||
#9 Mason Tobias made 2pt FG | 25 | 33 | |
#9 Mason Tobias made 2pt FG | 23 | 33 | |
#1 Jake McGeehan personal foul | |||
#2 Tristan Benton made 2pt FG | 21 | 33 | |
#4 Julian Saitz made FT 1 of 1 | 21 | 31 | |
#6 Gabe Hellman personal foul | |||
#2 Tristan Benton made 2pt FG | 21 | 30 | |
#2 Tristan Benton made 2pt FG | 21 | 28 | |
#6 Jared Sale made FT 1 of 1 | 21 | 26 | |
#6 Gabe Hellman personal foul | |||
#6 Jared Sale personal foul | |||
#9 Mason Tobias made FT 1 of 1 | 21 | 25 | |
#1 Jake McGeehan made FT 1 of 1 | 20 | 25 | |
#9 Mason Tobias personal foul | |||
#6 Gabe Hellman made 2pt FG | 20 | 24 | |
#1 Jake McGeehan made 2pt FG | 18 | 24 | |
#20 Simon Meyers personal foul | |||
#9 Mason Tobias made 2pt FG | 18 | 22 | |
MICH jump ball | |||
1st Half | |||
Halftime | |||
#1 Jake McGeehan made 2pt FG | 16 | 22 | |
#20 Simon Meyers made 2pt FG | 16 | 20 | |
#20 Simon Meyers made FT 1 of 1 | 14 | 20 | |
#5 Blake Watkins personal foul | |||
#1 Jake McGeehan made FT 1 of 1 | 13 | 20 | |
#8 Harry Fiala made 2pt FG | 13 | 19 | |
#3 Connor Driscoll personal foul | |||
#5 Blake Watkins personal foul | |||
#9 Mason Tobias made FT 1 of 1 | 13 | 17 | |
#9 Mason Tobias made 2pt FG | 12 | 17 | |
#1 Jake McGeehan made 2pt FG | 10 | 17 | |
#3 Michael Wang made 2pt FG | 10 | 15 | |
#6 Gabe Hellman made 2pt FG | 10 | 13 | |
#3 Michael Wang made 2pt FG | 8 | 13 | |
#6 Gabe Hellman personal foul | |||
#6 Jared Sale made FT 1 of 1 | 8 | 11 | |
#6 Jared Sale made 2pt FG | 8 | 10 | |
#3 Connor Driscoll personal foul | |||
MST jump ball | |||
#2 Marco Parente made 2pt FG | 8 | 8 | |
MICH 30 second timeout | |||
MST 30 second timeout | |||
#1 Jake McGeehan made 2pt FG | 6 | 8 | |
#6 Gabe Hellman personal foul | |||
#6 Jared Sale made FT 1 of 1 | 6 | 6 | |
#9 Mason Tobias made 2pt FG | 6 | 5 | |
#1 Jake McGeehan made 2pt FG | 4 | 5 | |
#1 Jake McGeehan personal foul | |||
#9 Mason Tobias personal foul | |||
#6 Jared Sale made FT 1 of 1 | 4 | 3 | |
#6 Jared Sale made 2pt FG | 4 | 2 | |
#9 Mason Tobias made 2pt FG | 4 | 0 | |
#6 Gabe Hellman personal foul | |||
#9 Mason Tobias made 2pt FG | 2 | 0 | |
MST wins the tip | |||
Game Started |