ScorebookCast
SHLT | WPT5B | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
30 seconds left | |||
#2 Jared Sale made FT 3 of 3 | 36 | 37 | |
#2 Jared Sale missed FT 2 of 3 | |||
#2 Jared Sale missed FT 1 of 3 | |||
#3 player 2 personal foul | |||
#31 Mason Tobias made 3pt FG | 36 | 36 | |
#31 Mason Tobias personal foul | |||
WPT5B 30 second timeout | |||
#1 Zach Fallquist made 2pt FG | 36 | 33 | |
1 minute left | |||
SHLT full timeout | |||
#3 player 2 personal foul | |||
#3 player 2 made 2pt FG | 36 | 31 | |
2 minutes left | |||
#1 Zach Fallquist personal foul | |||
#11 player 3 personal foul | |||
#24 Lucas Pivovar made 3pt FG | 34 | 31 | |
#22 CJ Oksenburg made 2pt FG | 31 | 31 | |
#1 Zach Fallquist made 3pt FG | 29 | 31 | |
6 minutes left | |||
3rd Quarter | |||
End of 3rd quarter | |||
#11 player 3 made 2pt FG | 29 | 28 | |
#2 Jared Sale made 3pt FG | 27 | 28 | |
30 seconds left | |||
1 minute left | |||
#54 Emmanuel Jouissance missed FT 2 of 2 | |||
#54 Emmanuel Jouissance missed FT 1 of 2 | |||
#11 player 3 personal foul | |||
#50 Blake Watkins personal foul | |||
#1 player 1 personal foul | |||
#31 Mason Tobias made 3pt FG | 27 | 25 | |
#24 Lucas Pivovar made 3pt FG | 27 | 22 | |
#50 Blake Watkins made 2pt FG | 24 | 22 | |
#11 player 3 personal foul | |||
2 minutes left | |||
#31 Mason Tobias made 3pt FG | 24 | 20 | |
#1 player 1 made 3pt FG | 24 | 17 | |
#2 Jared Sale personal foul | |||
6 minutes left | |||
#3 Aman Islam missed FT 1 of 1 | |||
#1 player 1 personal foul | |||
#3 Aman Islam made 2pt FG | 21 | 17 | |
#4 player 4 made 2pt FG | 21 | 15 | |
#1 Zach Fallquist made 2pt FG | 19 | 15 | |
#31 Mason Tobias made 2pt FG | 19 | 13 | |
6 minutes left | |||
2nd Quarter | |||
Halftime | |||
#12 Jake McGeehan personal foul | |||
30 seconds left | |||
#22 CJ Oksenburg made 2pt FG | 19 | 11 | |
SHLT 30 second timeout | |||
#3 Aman Islam made 2pt FG | 17 | 11 | |
1 minute left | |||
#13 Owen Goldfarb personal foul | |||
#1 Zach Fallquist missed FT 2 of 1 and 1 | |||
#1 Zach Fallquist made FT 1 of 1 and 1 | 17 | 9 | |
#5 player 5 personal foul | |||
#1 player 1 missed FT 2 of 2 | |||
#1 player 1 missed FT 1 of 2 | |||
2 minutes left | |||
#54 Emmanuel Jouissance personal foul | |||
#31 Mason Tobias missed FT 1 of 1 and 1 | |||
#24 Lucas Pivovar personal foul | |||
#54 Emmanuel Jouissance missed FT 1 of 2 | |||
#54 Emmanuel Jouissance missed FT 2 of 2 | |||
#12 Colin Hartsburg personal foul | |||
#11 player 3 personal foul | |||
#11 player 3 made 3pt FG | 17 | 8 | |
#1 player 1 made 2pt FG | 14 | 8 | |
#24 Lucas Pivovar made 3pt FG | 12 | 8 | |
#12 Jake McGeehan made 2pt FG | 9 | 8 | |
#1 player 1 personal foul | |||
6 minutes left | |||
10 minutes left | |||
1st Quarter | |||
End of 1st quarter | |||
#12 Jake McGeehan made 2pt FG | 9 | 6 | |
SHLT full timeout | |||
#54 Emmanuel Jouissance personal foul | |||
30 seconds left | |||
1 minute left | |||
#24 Lucas Pivovar made 2pt FG | 9 | 4 | |
#12 Colin Hartsburg made 2pt FG | 7 | 4 | |
#13 Owen Goldfarb personal foul | |||
#11 player 3 missed FT 2 of 2 | |||
#11 player 3 missed FT 1 of 2 | |||
2 minutes left | |||
SHLT full timeout | |||
WPT5B full timeout | |||
SHLT 30 second timeout | |||
WPT5B full timeout | |||
#2 Jared Sale personal foul | |||
#54 Emmanuel Jouissance made 2pt FG | 5 | 4 | |
#3 Aman Islam missed FT 2 of 2 | |||
#3 Aman Islam missed FT 1 of 2 | |||
#55 James Zaccanigni personal foul | |||
#22 CJ Oksenburg personal foul | |||
#22 CJ Oksenburg personal foul | |||
#11 player 3 made 3pt FG | 5 | 2 | |
6 minutes left | |||
14 minutes left | |||
#24 Lucas Pivovar made 2pt FG | 2 | 2 | |
#1 Zach Fallquist made 2pt FG | 0 | 2 | |
SHLT wins the tip | |||
Game Started |