ScorebookCast
SHLT | GFZST | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
#3 Illia Gavrysh made 3pt FG | 32 | 51 | |
#24 Lucas Pivovar made 2pt FG | 29 | 51 | |
#3 Illia Gavrysh made 2pt FG | 27 | 51 | |
#14 Emmanuel Jouissance made 2pt FG | 25 | 51 | |
#14 Emmanuel Jouissance made 2pt FG | 25 | 49 | |
#24 Lucas Pivovar made 2pt FG | 25 | 47 | |
#22 CJ Oksenburg made 2pt FG | 23 | 47 | |
#24 Lucas Pivovar made 2pt FG | 21 | 47 | |
#3 Illia Gavrysh made 2pt FG | 19 | 47 | |
#1 Kenny Corby made 2pt FG | 17 | 47 | |
#14 Emmanuel Jouissance made 2pt FG | 15 | 47 | |
#14 Emmanuel Jouissance made 2pt FG | 15 | 45 | |
#14 Emmanuel Jouissance made 2pt FG | 15 | 43 | |
#14 Emmanuel Jouissance made 2pt FG | 15 | 41 | |
#14 Emmanuel Jouissance made 2pt FG | 15 | 39 | |
#14 Emmanuel Jouissance made 2pt FG | 15 | 37 | |
2nd Quarter | |||
Halftime | |||
#14 Emmanuel Jouissance made 2pt FG | 15 | 35 | |
#24 Lucas Pivovar made 2pt FG | 15 | 33 | |
#24 Lucas Pivovar made 2pt FG | 13 | 33 | |
#1 Kenny Corby made 2pt FG | 11 | 33 | |
#4 Sam Clachko made 3pt FG | 9 | 33 | |
#4 Sam Clachko made 2pt FG | 9 | 30 | |
#4 Sam Clachko made 3pt FG | 9 | 28 | |
#18 Jared Sale made 3pt FG | 9 | 25 | |
#18 Jared Sale made 3pt FG | 9 | 22 | |
1st Quarter | |||
End of 1st quarter | |||
#18 Jared Sale made 3pt FG | 9 | 19 | |
#5 Ben Cornelius made 2pt FG | 9 | 16 | |
#14 Emmanuel Jouissance made 2pt FG | 7 | 16 | |
#1 Zach Fallquist made 2pt FG | 7 | 14 | |
#1 Zach Fallquist made 2pt FG | 7 | 12 | |
#4 Sam Clachko made 2pt FG | 7 | 10 | |
#24 Lucas Pivovar made 2pt FG | 7 | 8 | |
#3 Illia Gavrysh made 3pt FG | 5 | 8 | |
#3 Illia Gavrysh made 2pt FG | 2 | 8 | |
#4 Sam Clachko made 2pt FG | 0 | 8 | |
#4 Sam Clachko made 2pt FG | 0 | 6 | |
#14 Emmanuel Jouissance made 2pt FG | 0 | 4 | |
#14 Emmanuel Jouissance made 2pt FG | 0 | 2 | |
SHLT wins the tip | |||
Game Started |