ScorebookCast
BETH | WPT6W | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#7 player 7 made 2pt FG | 8 | 36 | |
#4 Aman Islam made 2pt FG | 6 | 36 | |
#3 Aleko Vergakis made 2pt FG | 6 | 34 | |
#3 Aleko Vergakis made 2pt FG | 6 | 32 | |
#35 Ben Peterson made 2pt FG | 6 | 30 | |
3rd Quarter | |||
End of 3rd quarter | |||
#34 Jackson Talbott made 2pt FG | 6 | 28 | |
#35 Ben Peterson made 2pt FG | 6 | 26 | |
#4 Aman Islam made 2pt FG | 6 | 24 | |
#0 Drew Hill made 2pt FG | 6 | 22 | |
#30 Samson Heyer made FT 2 of 2 | 6 | 20 | |
#30 Samson Heyer made FT 1 of 2 | 6 | 19 | |
#11 Charlie Holleman made 2pt FG | 6 | 18 | |
#5 Nate Bernstein made 2pt FG | 6 | 16 | |
2nd Quarter | |||
Halftime | |||
#4 Aman Islam made 2pt FG | 6 | 14 | |
#35 Ben Peterson made 2pt FG | 6 | 12 | |
#35 Ben Peterson made FT 2 of 2 | 6 | 10 | |
#35 Ben Peterson missed FT 1 of 2 | |||
#1 player 1 made 2pt FG | 6 | 9 | |
#5 Nate Bernstein missed FT 2 of 2 | |||
#5 Nate Bernstein missed FT 1 of 2 | |||
#35 Ben Peterson made 2pt FG | 4 | 9 | |
1st Quarter | |||
End of 1st quarter | |||
#2 player 2 made 2pt FG | 4 | 7 | |
#4 player 4 made 2pt FG | 2 | 7 | |
#30 Samson Heyer made FT 1 of 1 | 0 | 7 | |
#30 Samson Heyer made 2pt FG | 0 | 6 | |
#4 Aman Islam made 2pt FG | 0 | 4 | |
#4 Aman Islam made 2pt FG | 0 | 2 | |
WPT6W jump ball | |||
WPT6W wins the tip | |||
Game Started |