ScorebookCast
TRUM | WPT6W | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#24 Jack Leonard missed FT 2 of 2 | |||
#24 Jack Leonard missed FT 1 of 2 | |||
#24 Jack Leonard made FT 2 of 2 | 35 | 38 | |
#24 Jack Leonard missed FT 1 of 2 | |||
#3 player 3 missed FT 2 of 1 and 1 | |||
#3 player 3 made FT 1 of 1 and 1 | 35 | 37 | |
#24 Jack Leonard missed FT 1 of 1 and 1 | |||
30 seconds left | |||
#32 Jared Zames missed FT 2 of 1 and 1 | |||
#32 Jared Zames made FT 1 of 1 and 1 | 34 | 37 | |
1 minute left | |||
#35 Gus Palmer made 2pt FG | 34 | 36 | |
#1 player 1 made 2pt FG | 34 | 34 | |
#32 Jared Zames made FT 2 of 2 | 32 | 34 | |
#32 Jared Zames made FT 1 of 2 | 32 | 33 | |
#1 player 1 made 2pt FG | 32 | 32 | |
#4 player 4 missed FT 1 of 1 and 1 | |||
#32 Jared Zames missed FT 2 of 2 | |||
#32 Jared Zames missed FT 1 of 2 | |||
#35 Gus Palmer made 2pt FG | 30 | 32 | |
#2 player 2 made FT 2 of 2 | 30 | 30 | |
#2 player 2 missed FT 1 of 2 | |||
6 minutes left | |||
#32 Jared Zames made FT 2 of 2 | 29 | 30 | |
#32 Jared Zames made FT 1 of 2 | 29 | 29 | |
#2 player 2 made 2pt FG | 29 | 28 | |
#32 Jared Zames missed FT 2 of 2 | |||
#32 Jared Zames made FT 1 of 2 | 27 | 28 | |
#34 Jackson Talbott made FT 2 of 2 | 27 | 27 | |
#34 Jackson Talbott made FT 1 of 2 | 27 | 26 | |
3rd Quarter | |||
End of 3rd quarter | |||
#35 Gus Palmer made 2pt FG | 27 | 25 | |
#2 player 2 made 2pt FG | 27 | 23 | |
#1 player 1 made 2pt FG | 25 | 23 | |
#2 player 2 made 2pt FG | 23 | 23 | |
#32 Jared Zames made 2pt FG | 21 | 23 | |
#1 player 1 made FT 2 of 2 | 21 | 21 | |
#1 player 1 missed FT 1 of 2 | |||
#24 Jack Leonard made 2pt FG | 20 | 21 | |
2nd Quarter | |||
Halftime | |||
#3 player 3 made 3pt FG | 20 | 19 | |
#0 Samson Heyer made 2pt FG | 17 | 19 | |
#3 player 3 made 3pt FG | 17 | 17 | |
#1 player 1 made 3pt FG | 14 | 17 | |
#34 Jackson Talbott made 2pt FG | 11 | 17 | |
#2 player 2 made 2pt FG | 11 | 15 | |
#24 Jack Leonard made 2pt FG | 9 | 15 | |
1st Quarter | |||
End of 1st quarter | |||
#15 Oliver Vynerib made 2pt FG | 9 | 13 | |
#2 player 2 made 3pt FG | 9 | 11 | |
#24 Jack Leonard made FT 2 of 2 | 6 | 11 | |
#24 Jack Leonard missed FT 1 of 2 | |||
#2 player 2 made 3pt FG | 6 | 10 | |
#34 Jackson Talbott made 2pt FG | 3 | 10 | |
#2 player 2 made 3pt FG | 3 | 8 | |
#0 Samson Heyer missed FT 2 of 2 | |||
#0 Samson Heyer made FT 1 of 2 | 0 | 8 | |
#34 Jackson Talbott made 3pt FG | 0 | 7 | |
#32 Jared Zames made 2pt FG | 0 | 4 | |
#0 Samson Heyer made 2pt FG | 0 | 2 | |
WPT6W wins the tip | |||
Game Started |