Princeton Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2Charlie Fitch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
3Tyler Tegneola | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4Aman Islam | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6Matthew Ragaza | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7Xavier Somashekar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10Graham Griffin | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
TEAM | 9 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 22 |
Syracuse Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Bear Swearingen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2Jack Leonard | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
3Owen Potack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9Benny Peterson | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
10Emmanuel Joussance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM | 14 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 |