ScorebookCast
DW6 | WPT6W | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#30 Samson Heyer missed FT 2 of 2 | |||
#30 Samson Heyer missed FT 1 of 2 | |||
#34 Jackson Talbott missed FT 1 of 1 and 1 | |||
#3 Aleko Vergakis made FT 2 of 2 | 22 | 33 | |
#3 Aleko Vergakis made FT 1 of 2 | 22 | 32 | |
#5 player 5 made 2pt FG | 22 | 31 | |
#30 Samson Heyer made 2pt FG | 20 | 31 | |
#3 player 3 made 2pt FG | 20 | 29 | |
#14 CHARLIE FITCH missed FT 2 of 2 | |||
#14 CHARLIE FITCH missed FT 1 of 2 | |||
#5 player 5 made 2pt FG | 18 | 29 | |
3rd Quarter | |||
End of 3rd quarter | |||
#35 Ben Peterson made 2pt FG | 16 | 29 | |
#2 player 2 made 2pt FG | 16 | 27 | |
#34 Jackson Talbott missed FT 1 of 1 | |||
#34 Jackson Talbott made 2pt FG | 14 | 27 | |
#14 CHARLIE FITCH made 2pt FG | 14 | 25 | |
#3 player 3 made 2pt FG | 14 | 23 | |
#35 Ben Peterson made 2pt FG | 12 | 23 | |
#2 player 2 made 2pt FG | 12 | 21 | |
2nd Quarter | |||
Halftime | |||
# Will Stoutenburg made 2pt FG | 10 | 21 | |
#5 player 5 made 2pt FG | 10 | 19 | |
# Oliver Vynerib made 2pt FG | 8 | 19 | |
#5 player 5 made 2pt FG | 8 | 17 | |
#11 Charlie Holleman made 2pt FG | 6 | 17 | |
#4 player 4 made 2pt FG | 6 | 15 | |
#5 Nate Bernstein made 2pt FG | 4 | 15 | |
1st Quarter | |||
End of 1st quarter | |||
#34 Jackson Talbott made 2pt FG | 4 | 13 | |
#34 Jackson Talbott made 2pt FG | 4 | 11 | |
#1 player 1 made 2pt FG | 4 | 9 | |
#2 player 2 made 2pt FG | 2 | 9 | |
#30 Samson Heyer made 2pt FG | 0 | 9 | |
#30 Samson Heyer made 2pt FG | 0 | 7 | |
#34 Jackson Talbott made 2pt FG | 0 | 5 | |
#14 CHARLIE FITCH missed FT 2 of 2 | |||
#14 CHARLIE FITCH made FT 1 of 2 | 0 | 3 | |
# Will Stoutenburg made 2pt FG | 0 | 2 | |
DW6 wins the tip | |||
Game Started |