Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Howard Previous Games | Result | |
---|---|---|---|---|
@Upper Arlington | L 18-52 | |||
@William Penn | W 64-25 | |||
@Hodgson Vo-Tech | W 43-28 | |||
vs.Middletown | W 50-42 | |||
vs.St. Elizabeth | L 23-43 |
Date | Opponent | McKean Previous Games | Result | |
---|---|---|---|---|
vs.Newark Charter School | L 34-62 | |||
@Glasgow | L 58-62 | |||
@Mount Pleasant | L 39-41 | |||
@Dickinson | L 29-49 | |||
vs.DuPont | L 0-2 |
News & Updates
Recap
Upper Arlington defeats Howard 52-18
SBLive •
Recap
Colonials fall to Wildcats 64-25
SBLive •
Recap
Eagles fall to Wildcats 43-28
SBLive •
Recap
Highlanders fall to Patriots 62-34
SBLive •
Recap
Glasgow defeats McKean 62-58
SBLive •
Recap
Mount Pleasant defeats McKean 41-39
SBLive •
Recap
Howard defeats Middletown 50-42
SBLive •
Recap
Dickinson defeats McKean 49-29
SBLive •
Recap
Highlanders fall to Tigers 2-0
SBLive •
Recap
Wildcats fall to Vikings 43-23
SBLive •