Delaware Girls Lacrosse High School Standings
Blue Hen Flight - A
Delaware
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Newark | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Mount Pleasant | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Middletown | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Glasgow | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
DuPont | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Concord | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Blue Hen Flight - B
Delaware
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Hodgson Vo-Tech | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Christiana | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
St. Georges Tech | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Brandywine | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Diamond State
Delaware
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Red Lion Christian Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Wilmington Charter | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Archmere Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Newark Charter School | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |