Flag Football High School Standings
1A-5A Region 1
Alabama
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
B.C. Rain | 4-0 | - | 6-3 | .667 | 3-1 | 3-2 |
Elberta | 3-1 | 1.0 | 3-5 | .375 | 1-4 | 2-1 |
LeFlore | 2-2 | 2.0 | 2-5 | .286 | 1-4 | 1-1 |
Satsuma | 1-3 | 3.0 | 1-6 | .143 | 1-2 | 0-4 |
Citronelle | 0-4 | 4.0 | 0-5 | .000 | 0-3 | 0-2 |
1A-5A Region 2
Alabama
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Brewbaker Tech | 6-0 | - | 12-0 | 1.000 | 4-0 | 8-0 |
Northside Methodist Academy | 5-2 | 1.5 | 6-8 | .429 | 3-4 | 3-4 |
Emmanuel Christian | 0-2 | 4.0 | 0-3 | .000 | 0-1 | 0-2 |
Charles Henderson | 0-3 | 4.5 | 0-3 | .000 | 0-2 | 0-1 |
Carroll | 0-4 | 5.0 | 0-10 | .000 | 0-7 | 0-3 |
1A-5A Region 3
Alabama
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Tallassee | 7-0-1 | - | 9-1-1 | .864 | 5-1 | 4-0-1 |
Booker T. Washington | 5-1-1 | 1.5 | 9-2-1 | .792 | 4-0-1 | 5-2 |
Valley | 2-5 | 5.0 | 2-5 | .286 | 1-2 | 1-3 |
Lee-Scott Academy | 2-6 | 5.5 | 4-9 | .308 | 3-3 | 1-6 |
Loachapoka | 1-5 | 5.5 | 1-5 | .167 | 1-3 | 0-2 |