ScorebookCast
PORT | EDGE | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
EDGE full timeout | |||
PORT full timeout | |||
#33 Reese Johnson personal foul | |||
#3 Daniel Jordan missed FT | |||
#3 Daniel Jordan made FT | 65 | 53 | |
#35 goes to the bench | |||
#35 personal foul | |||
#33 missed FT | |||
#33 made FT | 64 | 53 | |
#33 Reese Johnson personal foul | |||
technical foul (Assistant Coach) | |||
#24 Kendal Reynolds made FT | 64 | 52 | |
#24 Kendal Reynolds missed FT | |||
#5 made 3pt FG | 63 | 52 | |
#14 Dakota Reynolds missed FT | |||
#14 Dakota Reynolds made FT | 63 | 49 | |
#35 personal foul | |||
#1 made 2pt FG | 62 | 49 | |
#10 missed FT | |||
#10 missed FT | |||
#55 Colin Boehm personal foul | |||
#14 Dakota Reynolds missed FT | |||
#33 personal foul | |||
#35 missed FT | |||
#35 made FT | 62 | 47 | |
#44 Gabe Gambill personal foul | |||
#44 Gabe Gambill missed FT | |||
#44 Gabe Gambill made FT | 62 | 46 | |
#10 personal foul | |||
#1 made 2pt FG | 61 | 46 | |
#35 made 2pt FG | 61 | 44 | |
#1 missed FT | |||
#1 made FT | 61 | 42 | |
#1 DJ Eley personal foul | |||
#44 Gabe Gambill personal foul | |||
#23 Mike Malone made 2pt FG | 61 | 41 | |
#24 Kendal Reynolds offensive foul | |||
#5 made 2pt FG | 59 | 41 | |
#44 Gabe Gambill missed FT | |||
#35 personal foul | |||
#44 Gabe Gambill made 2pt FG | 59 | 39 | |
#20 missed FT | |||
#20 missed FT | |||
#24 Kendal Reynolds personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#23 personal foul | |||
#20 made 2pt FG | 57 | 39 | |
#3 Daniel Jordan personal foul | |||
#23 personal foul | |||
#14 Dakota Reynolds personal foul | |||
#23 Mike Malone made 3pt FG | 57 | 37 | |
#24 Kendal Reynolds made 2pt FG | 54 | 37 | |
#1 made 2pt FG | 52 | 37 | |
#33 made 3pt FG | 52 | 35 | |
#23 Mike Malone made 3pt FG | 52 | 32 | |
#1 made 3pt FG | 49 | 32 | |
#33 personal foul | |||
#35 made 2pt FG | 49 | 29 | |
#33 Reese Johnson made 2pt FG | 49 | 27 | |
#23 Mike Malone made 2pt FG | 47 | 27 | |
#33 missed FT | |||
#33 made FT | 45 | 27 | |
#34 Ty Oliver personal foul | |||
#44 Gabe Gambill missed FT | |||
#44 Gabe Gambill missed FT | |||
#35 personal foul | |||
#32 made 3pt FG | 45 | 26 | |
2nd Quarter | |||
Halftime | |||
#20 made FT | 45 | 23 | |
#20 made FT | 45 | 22 | |
#1 DJ Eley personal foul | |||
#30 Danny Lattimore made 2pt FG | 45 | 21 | |
#55 Colin Boehm made 2pt FG | 43 | 21 | |
#21 Jeremiah Ellis made 2pt FG | 41 | 21 | |
#1 made FT | 39 | 21 | |
#1 made FT | 39 | 20 | |
#55 Colin Boehm personal foul | |||
#33 made 2pt FG | 39 | 19 | |
PORT 30 second timeout | |||
#35 made 2pt FG | 39 | 17 | |
#30 Danny Lattimore made 3pt FG | 39 | 15 | |
#1 made 2pt FG | 36 | 15 | |
#11 AJ Jones made 3pt FG | 36 | 13 | |
#32 made 3pt FG | 33 | 13 | |
#3 Daniel Jordan made 2pt FG | 33 | 10 | |
#33 made FT | 31 | 10 | |
#23 Mike Malone personal foul | |||
#33 made 2pt FG | 31 | 9 | |
#33 missed FT | |||
#33 missed FT | |||
#23 Mike Malone personal foul | |||
#33 Reese Johnson missed FT | |||
#33 Reese Johnson made FT | 31 | 7 | |
#35 personal foul | |||
#24 Kendal Reynolds made 3pt FG | 30 | 7 | |
#33 Reese Johnson made 2pt FG | 27 | 7 | |
#23 Mike Malone made 3pt FG | 25 | 7 | |
#24 Kendal Reynolds made 2pt FG | 22 | 7 | |
#1 DJ Eley personal foul | |||
#24 Kendal Reynolds made 3pt FG | 20 | 7 | |
1st Quarter | |||
End of 1st quarter | |||
#20 made 2pt FG | 17 | 7 | |
#14 Dakota Reynolds made 2pt FG | 17 | 5 | |
#14 Dakota Reynolds missed FT | |||
#14 Dakota Reynolds made FT | 15 | 5 | |
#20 personal foul | |||
#35 made 2pt FG | 14 | 5 | |
#2 Jahmir King personal foul | |||
EDGE 30 second timeout | |||
#33 Reese Johnson made 2pt FG | 14 | 3 | |
#34 Ty Oliver made 2pt FG | 12 | 3 | |
#33 Reese Johnson made 3pt FG | 10 | 3 | |
#33 Reese Johnson personal foul | |||
#32 missed FT | |||
#32 made FT | 7 | 3 | |
#32 missed FT | |||
#23 Mike Malone personal foul | |||
#33 personal foul | |||
#23 Mike Malone made 3pt FG | 7 | 2 | |
#3 Daniel Jordan made 2pt FG | 4 | 2 | |
#44 Gabe Gambill made 2pt FG | 2 | 2 | |
#33 made 2pt FG | 0 | 2 | |
PORT wins the tip | |||
Game Started |