ScorebookCast
4th Quarter | LELY | NAPL | |
---|---|---|---|
Game Over | 0 | 59 | |
4th and 8 on LELY 47 | Game over | ||
3rd and 8 on LELY 47 | C Raymond (LELY) incomplete pass | ||
2nd and 10 on LELY 45 | L Morisma (LELY) runs for a gain of 2 yards | ||
1st and 10 on LELY 45 | C Raymond (LELY) incomplete pass | ||
1st and 10 on LELY 34 | L Morisma (LELY) runs for a gain of 11 yards | ||
Kickoff returned by M Belizaire (LELY) to LELY 34 | |||
4 minutes left | |||
Field Goal | 0 | 59 | |
4th and 1 on LELY 11 | H Sarajian (NAPL) 28 yard field goal good | ||
3rd and 3 on LELY 13 | V Raphael (NAPL) runs for a gain of 2 yards | ||
2nd and 5 on LELY 15 | C Dume (NAPL) runs for a gain of 2 yards | ||
1st and 10 on LELY 20 | C Dume (NAPL) runs for a gain of 5 yards | ||
3rd and 6 on LELY 40 | M Young (NAPL) runs for a gain of 20 yards | ||
2nd and 9 on LELY 43 | K Raphael (NAPL) runs for a gain of 3 yards | ||
7 minutes left | |||
1st and 10 on LELY 44 | K Raphael (NAPL) runs for a gain of 1 yards | ||
Turnover On Downs | 0 | 56 | |
4th and 5 on LELY 43 | L Morisma (LELY) runs for a gain of 1 yards | ||
3rd and 4 on LELY 44 | S Powell (LELY) pass complete to L Morisma (LELY) for a loss of 1 yards | ||
2nd and 9 on LELY 39 | L Morisma (LELY) runs for a gain of 5 yards | ||
1st and 10 on LELY 38 | S Powell (LELY) pass complete to J Philogene (LELY) for a gain of 1 yards | ||
3rd and 15 on LELY 23 | L Morisma (LELY) runs for a gain of 15 yards | ||
2nd and 16 on LELY 22 | L Morisma (LELY) runs for a gain of 1 yards | ||
End of 3rd quarter | |||
2nd and 6 on LELY 32 | LELY 10 yard penalty. Holding | ||
30 seconds left | |||
1st and 10 on LELY 28 | G Guerrier (LELY) runs for a gain of 4 yards | ||
Kickoff returned by M Belizaire (LELY) to LELY 23 | |||
3 minutes left |
3rd Quarter | LELY | NAPL | |
---|---|---|---|
Touchdown | 0 | 56 | |
H Sarajian (NAPL) pat good | |||
4th and Goal on LELY 5 | K Raphael (NAPL) runs for a gain of 5 yards. Touchdown. | ||
3rd and Goal on LELY 1 | M Young (NAPL) runs for a loss of 4 yards | ||
2nd and Goal on LELY 4 | K Raphael (NAPL) runs for a gain of 3 yards | ||
7 minutes left | |||
1st and Goal on LELY 10 | K Raphael (NAPL) runs for a gain of 6 yards | ||
Turnover On Downs | 0 | 49 | |
4th and 8 on LELY 37 | M Odom (LELY) runs for a loss of 27 yards | ||
3rd and 6 on LELY 39 | G Guerrier (LELY) runs for a loss of 2 yards | ||
10 minutes left | |||
2nd and 8 on LELY 37 | G Guerrier (LELY) runs for a gain of 2 yards | ||
1st and 10 on LELY 35 | G Guerrier (LELY) runs for a gain of 2 yards | ||
Kickoff returned by J Tanelus (LELY) to LELY 35 |
2nd Quarter | LELY | NAPL | |
---|---|---|---|
Halftime | 0 | 49 | |
Halftime | |||
1st and 10 on NAPL 48 | K Raphael (NAPL) runs for a gain of 5 yards | ||
30 seconds left | |||
2nd and 6 on NAPL 38 | K Raphael (NAPL) runs for a gain of 10 yards | ||
1st and 10 on NAPL 34 | M Young (NAPL) runs for a gain of 4 yards | ||
1 minute left | |||
Turnover On Downs | 0 | 49 | |
4th and 10 on NAPL 34 | J Tanelus (LELY) incomplete pass | ||
3rd and 10 on NAPL 34 | J Tanelus (LELY) incomplete pass | ||
2nd and 11 on NAPL 35 | G Guerrier (LELY) runs for a gain of 1 yards | ||
1st and 10 on NAPL 34 | J Tanelus (LELY) runs for a loss of 1 yards | ||
2nd and 6 on NAPL 46 | G Guerrier (LELY) runs for a gain of 12 yards | ||
1st and 10 on 50 | G Guerrier (LELY) runs for a gain of 4 yards | ||
Kickoff returned by J Tanelus (LELY) to 50 | |||
Touchdown | 0 | 49 | |
H Sarajian (NAPL) pat good | |||
4 minutes left | |||
1st and 10 on NAPL 7 | I Augustave (NAPL) runs for a gain of 93 yards. Touchdown. | ||
Punt | 0 | 42 | |
4th and 11 on NAPL 49 | LELY punts, returned by M Young (NAPL) to NAPL 7 | ||
3rd and 6 on NAPL 44 | J Tanelus (LELY) runs for a loss of 5 yards | ||
2nd and 6 on NAPL 44 | J Tanelus (LELY) incomplete pass | ||
1st and 10 on NAPL 48 | J Tanelus (LELY) pass complete to G Guerrier (LELY) for a gain of 4 yards | ||
6 minutes left | |||
3rd and 9 on LELY 22 | J Tanelus (LELY) pass complete to L Avena (LELY) for a gain of 30 yards | ||
2nd and 9 on LELY 22 | J Tanelus (LELY) incomplete pass | ||
1st and 10 on LELY 21 | G Guerrier (LELY) runs for a gain of 1 yards | ||
Kickoff returned by J Tanelus (LELY) to LELY 21 | |||
Touchdown | 0 | 42 | |
H Sarajian (NAPL) pat good | |||
7 minutes left | |||
2nd and 1 on LELY 34 | N Boyce (NAPL) pass complete to K Williams (NAPL) for a gain of 34 yards. Touchdown. | ||
1st and 10 on LELY 43 | M Young (NAPL) runs for a gain of 9 yards | ||
Punt | 0 | 35 | |
4th and 4 on LELY 26 | LELY punts to LELY 43 | ||
3rd and 6 on LELY 24 | J Tanelus (LELY) runs for a gain of 2 yards | ||
2nd and 2 on LELY 28 | J Tanelus (LELY) runs for a loss of 4 yards | ||
1st and 10 on LELY 20 | G Guerrier (LELY) runs for a gain of 8 yards | ||
Kickoff to LELY 20 | |||
10 minutes left | |||
Touchdown | 0 | 35 | |
H Sarajian (NAPL) pat good | |||
4th and 10 on LELY 20 | M Odom (LELY) runs for a loss of 19 yards. Fumbles, recovered by K Faustin (NAPL) at LELY 1 advanced for 1 yards. Touchdown. | ||
3rd and 11 on LELY 19 | G Guerrier (LELY) runs for a gain of 1 yards | ||
2nd and 9 on LELY 21 | J Tanelus (LELY) pass complete to J Philogene (LELY) for a loss of 2 yards | ||
End of 1st quarter | |||
1st and 10 on LELY 20 | G Guerrier (LELY) runs for a gain of 1 yards | ||
Kickoff to LELY 20 |
1st Quarter | LELY | NAPL | |
---|---|---|---|
Touchdown | 0 | 28 | |
H Sarajian (NAPL) pat good | |||
30 seconds left | |||
2nd and 10 on LELY 28 | K Raphael (NAPL) runs for a gain of 28 yards. Touchdown. | ||
1st and 10 on LELY 28 | J Melton (NAPL) incomplete pass | ||
1 minute left | |||
Interception | 0 | 21 | |
3rd and 7 on LELY 23 | J Tanelus (LELY) pass intercepted by K Faustin (NAPL) | ||
2nd and 11 on LELY 19 | G Guerrier (LELY) runs for a gain of 4 yards | ||
1st and 10 on LELY 20 | J Tanelus (LELY) runs for a loss of 1 yards | ||
Kickoff to LELY 20 | |||
2 minutes left | |||
Touchdown | 0 | 21 | |
H Sarajian (NAPL) pat good | |||
2nd and 3 on NAPL 47 | I Augustave (NAPL) runs for a gain of 53 yards. Touchdown. | ||
1st and 10 on NAPL 40 | K Raphael (NAPL) runs for a gain of 7 yards | ||
2nd and 4 on NAPL 19 | K Raphael (NAPL) runs for a gain of 21 yards | ||
1st and 10 on NAPL 13 | M Young (NAPL) runs for a gain of 6 yards | ||
3 minutes left | |||
Punt | 0 | 14 | |
4th and 3 on NAPL 44 | LELY punts to NAPL 13 | ||
4th and 8 on NAPL 49 | NAPL 5 yard penalty. Offside | ||
3rd and 8 on NAPL 49 | J Tanelus (LELY) incomplete pass | ||
2nd and 7 on NAPL 48 | J Tanelus (LELY) runs for a loss of 1 yards | ||
1st and 10 on LELY 49 | J Tanelus (LELY) runs for a gain of 3 yards | ||
2nd and 3 on LELY 45 | G Guerrier (LELY) runs for a gain of 4 yards | ||
1st and 10 on LELY 38 | J Tanelus (LELY) runs for a gain of 7 yards | ||
4th and 8 on LELY 22 | NAPL 16 yard penalty. Roughing kicker | ||
3rd and 8 on LELY 22 | G Guerrier (LELY) runs for a gain of 0 yards | ||
2nd and 7 on LELY 23 | G Guerrier (LELY) runs for a loss of 1 yards | ||
1st and 10 on LELY 20 | J Tanelus (LELY) runs for a gain of 3 yards | ||
Kickoff to LELY 20 | |||
7 minutes left | |||
Touchdown | 0 | 14 | |
H Sarajian (NAPL) pat good | |||
1st and Goal on LELY 7 | J Melton (NAPL) runs for a gain of 7 yards. Touchdown. | ||
Turnover On Downs | 0 | 7 | |
4th and 10 on LELY 39 | M Odom (LELY) runs for a loss of 34 yards | ||
3rd and 11 on LELY 38 | J Tanelus (LELY) pass complete to J Philogene (LELY) for a gain of 1 yards | ||
2nd and 14 on LELY 35 | J Tanelus (LELY) runs for a gain of 3 yards | ||
9 minutes left | |||
1st and 10 on LELY 39 | G Guerrier (LELY) runs for a loss of 4 yards | ||
1st and 10 on LELY 20 | J Tanelus (LELY) pass complete to J Philogene (LELY) for a gain of 19 yards | ||
Kickoff to LELY 20 | |||
Touchdown | 0 | 7 | |
I Augustave (NAPL) pat good | |||
10 minutes left | |||
1st and 10 on LELY 48 | I Augustave (NAPL) runs for a gain of 48 yards. Touchdown. | ||
3rd and 1 on 50 | J Melton (NAPL) runs for a gain of 2 yards | ||
2nd and 3 on NAPL 48 | K Raphael (NAPL) runs for a gain of 2 yards | ||
1st and 10 on NAPL 41 | I Augustave (NAPL) runs for a gain of 7 yards | ||
Kickoff returned by M Young (NAPL) to NAPL 41 | |||
NAPL wins the toss and elects to receive | |||
Game started |