Florida Girls Lacrosse High School Standings
1A D1
Florida
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Booker T. Washington | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Pensacola | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
West Florida | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Pensacola Catholic | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Gulf Breeze | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
1A D10
Florida
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Port Charlotte | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Out-of-Door Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Cardinal Mooney | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Saint Stephen's Episcopal | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
1A D11
Florida
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Cape Coral | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Bishop Verot | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Cypress Lake | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Estero | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Canterbury | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |