Georgia Baseball High School Standings
A Private Region 1
Georgia
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Mount de Sales Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Deerfield-Windsor | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Stratford Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Strong Rock Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
First Presbyterian Day | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Tattnall Square Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
A Private Region 2
Georgia
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
W D Mohammed | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Southwest Atlanta Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Greenforest | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Atlanta Jewish Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Our Lady of Mercy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Paideia | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Eagle's Landing Christian Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Landmark Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Whitefield Academy | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
A Private Region 3
Georgia
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Aquinas | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Calvary Day | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Savannah Country Day | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Savannah Christian | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |