Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Glenwood Previous Games | Result | |
---|---|---|---|---|
vs.Belleville West | W 49-42 | |||
@Mt. Vernon | L 37-42 | |||
vs.Sacred Heart-Griffin | L 55-59 | |||
vs.East St. Louis | W 54-41 | |||
vs.Springfield | W 67-47 |
Date | Opponent | MacArthur Previous Games | Result | |
---|---|---|---|---|
vs.O'Fallon | L 50-57 | |||
vs.Normal University | W 60-46 | |||
@Sacred Heart-Griffin | W 70-60 | |||
vs.Lanphier | W 65-51 | |||
vs.Decatur Eisenhower | L 42-46 |
News & Updates
Recap
Glenwood defeats Belleville West 49-42
SBLive •
Recap
Generals fall to Panthers 57-50
SBLive •
Recap
Mt. Vernon defeats Glenwood 42-37
SBLive •
Recap
MacArthur defeats Normal University 60-46
SBLive •
Recap
Titans fall to Cyclones 59-55
SBLive •
Recap
Glenwood defeats East St. Louis 54-41
SBLive •
Recap
Cyclones fall to Generals 70-60
SBLive •
Recap
Glenwood defeats Springfield 67-47
SBLive •
Recap
MacArthur defeats Lanphier 65-51
SBLive •
Recap
Generals fall to Panthers 46-42
SBLive •